THE WEATHER NOW: |
Sunny Temperature: 37°C (98°F) Feels like temperature: 35°C (95°F) Cloud cover: 6% Precipitation: 0.0mm Humidity: 18% Visibility: 10km Atmospheric pressure: 1003 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 61° (ENE) |
PROGRESS OF THE DAY 14/01/2025: |
Sun: sunrise at 07:07 AM, sunset at 06:59 PM Moon: sunrise at 07:38 PM, sunset at 07:28 AM Maximum temperature of the day: 37°C (99°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 26°C (79°F) | 24°C (75°F) | 25°C (77°F) | 29°C (84°F) | 34°C (94°F) | 37°C (99°F) | 37°C (98°F) | 30°C (85°F) |
Feels like temperature | 25°C (77°F) | 24°C (76°F) | 25°C (77°F) | 27°C (81°F) | 33°C (91°F) | 36°C (97°F) | 35°C (95°F) | 28°C (83°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) NW (310°) | 7km/h (4mi/h) NW (307°) | 5km/h (3mi/h) NNW (340°) | 6km/h (4mi/h) N (349°) | 12km/h (7mi/h) NE (52°) | 14km/h (9mi/h) ENE (78°) | 13km/h (8mi/h) ENE (61°) | 7km/h (4mi/h) NE (39°) |
Wind gust | 6km/h (4mi/h)) | 14km/h (9mi/h)) | 10km/h (6mi/h)) | 7km/h (4mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) | 17km/h (11mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 7% | 9% | 14% | 20% | 23% | 12% | 6% | 4% |
Humidity | 28% | 31% | 31% | 25% | 21% | 19% | 18% | 26% |
Dew point | 6°C (42°F) | 6°C (43°F) | 7°C (44°F) | 7°C (45°F) | 9°C (48°F) | 10°C (49°F) | 8°C (47°F) | 8°C (46°F) |
Pressure in hPa/mb | 1008 | 1007 | 1008 | 1010 | 1008 | 1004 | 1003 | 1005 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly Cloudy Sun: sunrise at 07:07 AM, sunset at 06:59 PM Maximum temperature of the day: 37°C (98.6°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 7% Precipitation: 0mm Humidity: 16% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: E |
FORECAST AND STATISTICS: |