THE WEATHER NOW: |
![]() Temperature: 30°C (87°F) Feels like temperature: 33°C (91°F) Cloud cover: 32% Precipitation: 0.0mm Humidity: 55% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 31° (NNE) ![]() |
PROGRESS OF THE DAY 02/06/2023: |
Sun: sunrise at 06:40 AM, sunset at 07:03 PM Moon: sunrise at 05:33 PM, sunset at 04:52 AM Maximum temperature of the day: 36°C (96°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 12.6 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 24°C (76°F) | 34°C (93°F) | 36°C (96°F) | 33°C (92°F) | 27°C (80°F) |
Feels like temperature | 25°C (77°F) | 25°C (76°F) | 22°C (71°F) | 26°C (79°F) | 36°C (97°F) | 38°C (100°F) | 36°C (96°F) | 28°C (82°F) |
Precipitation | 0.7mm | 1.5mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
Chance of rain | 87% | 66% | 0% | 72% | 0% | 0% | 0% | 89% |
Wind | 7km/h (4mi/h) ![]() SSW (212°) | 3km/h (2mi/h) ![]() S (184°) | 6km/h (4mi/h) ![]() S (179°) | 4km/h (2mi/h) ![]() ESE (119°) | 6km/h (4mi/h) ![]() N (10°) | 3km/h (2mi/h) ![]() N (7°) | 2km/h (1mi/h) ![]() ESE (102°) | 3km/h (2mi/h) ![]() SE (134°) |
Wind gust | 15km/h (9mi/h)) | 7km/h (4mi/h)) | 13km/h (8mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 4km/h (2mi/h)) | 3km/h (2mi/h)) | 7km/h (4mi/h)) |
Cloud cover | 88% | 84% | 46% | 73% | 21% | 27% | 10% | 75% |
Humidity | 83% | 85% | 88% | 76% | 43% | 35% | 44% | 56% |
Dew point | 20°C (67°F) | 19°C (67°F) | 20°C (67°F) | 20°C (68°F) | 19°C (67°F) | 18°C (64°F) | 19°C (66°F) | 17°C (63°F) |
Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1012 | 1008 | 1008 | 1009 |
Visibility | 9km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:40 AM, sunset at 07:03 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 73% Precipitation: 6mm Humidity: 67% Visibility: 16km Atmospheric pressure: 1010 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |