THE WEATHER NOW: |
Sunny Temperature: 34°C (92°F) Feels like temperature: 33°C (91°F) Cloud cover: 10% Precipitation: 0.0mm Humidity: 26% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 110° (ESE) |
PROGRESS OF THE DAY 12/12/2024: |
Sun: sunrise at 06:52 AM, sunset at 06:43 PM Moon: sunrise at 03:58 PM, sunset at 03:42 AM Maximum temperature of the day: 39°C (102°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 11.9 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 31°C (88°F) | 29°C (84°F) | 27°C (81°F) | 31°C (87°F) | 37°C (99°F) | 39°C (102°F) | 34°C (93°F) | 31°C (87°F) |
Feels like temperature | 30°C (87°F) | 28°C (82°F) | 27°C (81°F) | 30°C (86°F) | 36°C (97°F) | 38°C (101°F) | 33°C (91°F) | 30°C (86°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) NE (39°) | 4km/h (3mi/h) ENE (67°) | 3km/h (2mi/h) ENE (59°) | 0km/h (0mi/h) NNE (19°) | 4km/h (3mi/h) E (83°) | 7km/h (4mi/h) NE (36°) | 12km/h (7mi/h) N (8°) | 7km/h (4mi/h) N (9°) |
Wind gust | 14km/h (9mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 0km/h (0mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 11% | 11% | 9% | 9% | 15% | 7% | 7% | 7% |
Humidity | 30% | 34% | 37% | 31% | 20% | 18% | 26% | 31% |
Dew point | 12°C (53°F) | 11°C (52°F) | 11°C (52°F) | 12°C (53°F) | 11°C (51°F) | 10°C (50°F) | 12°C (53°F) | 12°C (53°F) |
Pressure in hPa/mb | 1007 | 1006 | 1008 | 1009 | 1008 | 1003 | 1004 | 1006 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 06:52 AM, sunset at 06:43 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 25°C (77°F) Cloud cover: 15% Precipitation: 0mm Humidity: 39% Visibility: 20km Atmospheric pressure: 1012 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |