Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Egyptair Country: EG | MS | MSR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
MS859 on 09/2022 | |||
MS859 on 09/2022 | |||
MS859 on 09/2022 | |||
MS859 on 09/2022 | |||
MS859 on 09/2022 | |||
MS859 on 08/2022 | |||
MS859 on 08/2022 | |||
MS859 on 01/2020 | |||
MS859 on 12/2019 | |||
MS859 on 11/2019 | |||
MS859 on 11/2019 | |||
MS859 on 12/2018 |